Levels of Dyslexia Testing
| Coloured Overlay Testing £14.40 |
Screening £54.00 |
Exam Access Assessment £174.00 |
Specialist Assessment £296.00 |
Education Psychologist Assessment Child: £492.00 Adult: £540.00 | |
| Coloured Overlay Assessment | ![]() | ![]() | |||
| Feedback & Advice | ![]() | ![]() | ![]() | ![]() | ![]() |
| General Recommendations | ![]() | ![]() | ![]() | ![]() | ![]() |
| Homework Recommendations | ![]() | ![]() | ![]() | ||
| School Recommendations | ![]() | ![]() | |||
| Probability of dyslexia | ![]() | ||||
| Diagnosis of dyslexia | ![]() | ![]() | ![]() | ||
| Reading test | ![]() | ![]() | ![]() | ![]() | |
| Spelling test | ![]() | ![]() | ![]() | ![]() | |
| Cognitive testing | ![]() | ![]() | ![]() | ![]() | |
| Standard test set | ![]() | ||||
| Personalised tests | ![]() | ![]() | ![]() | ||
| Writing speed test | ![]() | ![]() | ![]() | ||
| Comprehension Test | ![]() | ![]() | ![]() | ||
| Evidence for exam help | ![]() | ![]() | ![]() | ||
| Evidence for help at university | ![]() | ![]() | |||
| Written Recommendations | ![]() | ![]() | ![]() | ||
| Full Written Report | ![]() | ![]() | |||
| Evidence for court (Legal/ Expert witness) | ![]() |



